To meet the special needs of customers for product quality
Committed to lead oxide products, lead salt products, inorganic pigments, rubber and plastic additives research and development, production and sales
 
                                紅  丹
Red Lead Oxide
分子式:Pb3O4
性狀:比重為9.1,有強的附著(zhù)力和遮蓋力,高溫易分解,溶于過(guò)熱堿,部分溶于酸,不溶于水。
用途:用于鉛酸蓄電池、防銹涂料、玻璃、電子管、陶瓷、醫藥等行業(yè)。
生產(chǎn)能力:5000噸/年
技術(shù)規格:HG/T3850-2006
Formula:Pb3O4
Property: Specific gravity: 9.1; With stronger adhesive force and hiding power; liable to decompose at high temperature; Soluble in overheated alkali; partly soluble in acid; insoluble in water.
Uses: antirust paint, glass, electron tube and ceramic, etc.
Productive capacity: 5000t/n
Technical specifications: HG/T3850-2006
技術(shù)標準:Technical standard
| 項目 Items | 涂料級 Coating grade | 電子級 Electronic grade | |
| 二氧化鉛,%不小于 Lead Dioxide %≥ | 33.9 | 33.9 | |
| 原高鉛酸鉛,%不小于 Ortho High Lead Plumbate %≥ | 97 | 97 | |
| 原高鉛酸鉛及游離一氧化鉛的總量,%不小于 Total amount of Ortho High Lead Plumbate & Free Lead Monoxide %≥ | 99 | -- | |
| 105℃揮發(fā)物,%不大于 105℃ Volatile %≤ | 0.2 | 0.2 | |
| 水溶物,%不大于 Water soluble matter %≤ | 0.1 | -- | |
| 篩余物(350目),%不大于 Residue(350Mesh) %≤ | 0.30 | 0.75 | |
| 吸油量,g/100g不大于 Oil absorption(g/100g) ≤ | 6 | -- | |
| 沉降容積ml不小于 Area deposition(ml)≥ | 30 | -- | |
| 不凝結性 Anti-coagulation | 制漆后在空氣中露置14天,能攪勻,易涂刷 After paint making, exp open to the air for 14 days, it can be stirred easily and easy to brush | -- | |
| 硝酸不溶物,%不大于 Nitric acid insolubles%≤ | 0.1 | 0.1 | |
| 三氧化二鐵,%不大于 Ferric Oxide%≤ | -- | 0.005 | |
| 氧化銅,%不大于 Copper Oxide%≤ | -- | 0.002 | 
包裝:50 Kg/鐵桶 50 Kg/編織袋 25 Kg/編織袋
Packing: 50kg/iron drums;50kg/woven bags; 25kg/woven bags



| Previous:NO! Next:Red lead (plaster grade) | Back to list |